Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adorben   1 Druid 152.38 130.00 0.00 22.38 12/06/09
2 Advancedpos   80 Ranger 569.13 445.00 8.00 132.13 01/18/10
3 Amathrin   1 Unknown 22.80 0.00 0.00 22.80 12/02/09
4 Arctan   1 Unknown 141.00 230.00 0.00 -89.00 12/28/09
5 Azragni   80 Bard 557.70 385.00 6.00 178.70 01/18/10
6 Bebilith Inactive 80 Shadow Knight 160.19 70.00 0.00 90.19 11/05/09
7 Beedlebard Inactive 80 Druid 8.94 0.00 6.00 14.94 10/22/09
8 Buekow Member 80 Shadow Knight 447.31 450.00 0.00 -2.69 01/18/10
9 Ceoddyn Inactive 80 Bard 17.86 0.00 47.00 64.86 10/22/09
10 Cleanse Inactive 1 Unknown 55.80 137.50 0.00 -81.70 11/12/09
11 Cody   1 Unknown 9.20 0.00 0.00 9.20 11/30/09
12 Cyraen   1 Unknown 11.40 0.00 0.00 11.40 12/27/09
13 Deflex Inactive 1 Unknown 14.40 35.00 0.00 -20.60 10/22/09
14 Dreamheals Inactive   Unknown 64.70 145.00 0.00 -80.30 10/28/09
15 Dynasty Inactive 80 Shaman 168.56 185.00 0.00 -16.44 11/09/09
16 Dyrke   80 Rogue 652.19 435.00 67.00 284.19 01/18/10
17 Eldiablito   80 Shaman 548.59 385.00 59.00 222.59 01/18/10
18 Elfwizard   1 Unknown 206.20 30.00 0.00 176.20 01/18/10
19 Exodust     Unknown 319.70 345.00 0.00 -25.30 01/18/10
20 Faris Inactive 80 Druid 46.88 0.00 57.00 103.88 10/22/09
21 Femmbot   80 Cleric 526.12 335.00 67.00 258.12 01/18/10
22 Fluffypuhff   1 Unknown 241.40 575.00 40.00 -293.60 01/18/10
23 Forever Inactive 80 Shadow Knight 23.02 0.00 36.00 59.02 10/22/09
24 Fuggles   80 Bard 571.96 475.00 47.00 143.96 01/11/10
25 Fuzdeux   80 Shaman 497.18 290.00 8.00 215.18 01/18/10
26 Get   1 Unknown 202.80 235.00 0.00 -32.20 01/18/10
27 Grimb   1 Unknown 3.00 0.00 0.00 3.00 12/06/09
28 Grumpycakes Member 80 Wizard 507.59 350.00 62.00 219.59 01/18/10
29 Gumgen Inactive 80 Ranger 290.79 365.00 36.00 -38.21 10/28/09
30 Hesistate   1 Unknown 3.00 0.00 0.00 3.00 12/06/09
31 Hesitate   1 Unknown 3.00 0.00 0.00 3.00 12/03/09
32 Hevnlydivine Inactive 80 Enchanter 49.54 0.00 0.00 49.54 10/22/09
33 Holkan   80 Enchanter 652.19 445.00 1.00 208.19 01/18/10
34 Hoodstomp   1 Unknown 147.60 70.00 0.00 77.60 01/18/10
35 Huntss   1 Unknown 211.40 335.00 73.72 -49.88 01/18/10
36 Jastoris Inactive 80 Shadow Knight 9.46 0.00 0.00 9.46 10/22/09
37 Jerril   80 Cleric 649.19 680.00 66.00 35.19 01/18/10
38 Kefka   1 Unknown 50.00 70.00 0.00 -20.00 01/18/10
39 Krang   80 Bard 539.99 325.00 59.00 273.99 01/18/10
40 Kripto Inactive 80 Bard 278.72 250.00 45.00 73.72 11/25/09
41 Kvothen   1 Unknown 23.00 65.00 0.00 -42.00 12/10/09
42 Llark Inactive   Unknown 35.00 0.00 0.00 35.00 10/22/09
43 Lostshadow Inactive 80 Bard 268.69 185.00 12.00 95.69 12/07/09
44 Magnanimity Inactive 80 Shaman 11.08 0.00 -16.00 -4.92 10/22/09
45 Majinboux Inactive 80 Cleric 81.54 125.00 0.00 -43.46 10/22/09
46 Marv Inactive 80 Ranger 2.14 0.00 11.00 13.14 10/22/09
47 Masicar   1 Unknown 310.50 180.00 0.00 130.50 01/18/10
48 Mikah Inactive 80 Wizard 2.14 0.00 11.00 13.14 10/22/09
49 Mirthless   1 Unknown 66.20 70.00 0.00 -3.80 12/13/09
50 Msrobinson Inactive 80 Bard 23.02 0.00 0.00 23.02 10/22/09
51 Myrd   80 Enchanter 496.38 335.00 50.00 211.38 01/18/10
52 Nearlydead   80 Rogue 536.69 515.00 14.00 35.69 01/18/10
53 Neegs Inactive 80 Druid 359.19 240.00 7.00 126.19 11/15/09
54 Nezpadia   1 Unknown 216.20 215.00 0.00 1.20 01/18/10
55 Notmana Inactive   Unknown 53.00 35.00 0.00 18.00 10/22/09
56 Oldgranddad   80 Shadow Knight 232.69 195.00 54.00 91.69 12/28/09
57 Persistent   80 Rogue 619.39 525.00 5.00 99.39 01/18/10
58 Perufinests   80 Wizard 517.39 510.00 65.00 72.39 01/18/10
59 Plushrhino   1 Unknown 24.20 0.00 0.00 24.20 12/13/09
60 Purpledrank Inactive 1 Unknown 20.80 85.00 0.00 -64.20 11/11/09
61 Rayglynn Inactive   Unknown 22.80 0.00 0.00 22.80 10/22/09
62 Rivdizzleqt   1 Unknown 18.20 0.00 0.00 18.20 12/13/09
63 Rubies   80 Bard 607.51 405.00 50.00 252.51 01/18/10
64 Ryeanil Member 80 Shadow Knight 514.45 255.00 0.00 259.45 01/11/10
65 Sandyman Inactive 80 Enchanter 37.80 0.00 0.00 37.80 01/18/10
66 Scarous   80 Druid 582.99 360.00 56.00 278.99 01/11/10
67 Seimei Inactive 80 Shadow Knight 9.46 0.00 0.00 9.46 10/22/09
68 Seksee Inactive 80 Cleric 82.82 60.00 58.00 80.82 01/18/10
69 Serp   80 Rogue 584.59 445.00 66.00 205.59 01/18/10
70 Shadowronin Inactive   Unknown 75.20 0.00 0.00 75.20 12/10/09
71 Sparkss   1 Unknown 84.60 0.00 0.00 84.60 12/07/09
72 Sweezel Inactive 80 Wizard 52.54 0.00 0.00 52.54 10/22/09
73 Tankerdyn   1 Unknown 29.00 0.00 0.00 29.00 12/07/09
74 Teiuka Inactive 80 Rogue 251.09 150.00 0.00 101.09 11/11/09
75 Thecad   80 Shadow Knight 546.19 540.00 55.00 61.19 01/11/10
76 Twistedfury   1 Unknown 15.80 0.00 0.00 15.80 11/30/09
77 Viluecross   1 Unknown 28.20 0.00 0.00 28.20 12/20/09
78 Warikeh   80 Enchanter 630.38 520.00 62.00 172.38 01/18/10
79 Winn   80 Shaman 550.16 330.00 19.00 239.16 01/04/10
80 Xanto   80 Druid 466.05 325.00 52.00 193.05 12/27/09
81 Yadud   1 Unknown 204.60 415.00 -38.21 -248.61 01/18/10
82 Zerxez Inactive 80 Wizard 115.48 240.00 17.00 -107.52 10/22/09
... found 82 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team