![]() |
|
| : Advancedpos | |||||
|---|---|---|---|---|---|
| Earned: 569.13 | Spent: 445.00 | Adjustment: 8.00 | Current: 132.13 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 01/18/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/18/10 | Anubarak - Heroic | 13.20 | 569.13 | |
| 01/18/10 | Twins - Heroic | 1.20 | 555.93 | |
| 01/18/10 | Faction Champions - Heroic | 3.60 | 554.73 | |
| 01/18/10 | Lord Jaraxxus - Heroic | 1.20 | 551.13 | |
| 01/18/10 | Beasts Heroic | 1.20 | 549.93 | |
| 01/11/10 | Anubarak - Heroic | 11.60 | 548.73 | |
| 01/11/10 | Twins - Heroic | 1.60 | 537.13 | |
| 01/11/10 | Faction Champions - Heroic | 1.60 | 535.53 | |
| 01/11/10 | Lord Jaraxxus - Heroic | 0.00 | 533.93 | |
| 01/11/10 | Beasts Heroic | 1.20 | 533.93 | |
| 01/04/10 | Anubarak - Heroic | 11.60 | 532.73 | |
| 01/04/10 | Twins - Heroic | 0.80 | 521.13 | |
| 01/04/10 | Faction Champions - Heroic | 0.00 | 520.33 | |
| 01/04/10 | Lord Jaraxxus - Heroic | 2.60 | 520.33 | |
| 01/04/10 | Beasts Heroic | 2.60 | 517.73 | |
| 12/28/09 | Anubarak - Heroic | 12.00 | 515.13 | |
| 12/27/09 | Twins - Heroic | 4.60 | 503.13 | |
| 12/27/09 | Faction Champions - Heroic | 1.20 | 498.53 | |
| 12/27/09 | Lord Jaraxxus - Heroic | 2.80 | 497.33 | |
| 12/27/09 | Beasts Heroic | 2.80 | 494.53 | |
| 12/20/09 | Anubarak - Heroic | 16.40 | 491.73 | |
| 12/20/09 | Twins - Heroic | 2.80 | 475.33 | |
| 12/20/09 | Faction Champions - Heroic | 3.20 | 472.53 | |
| 12/20/09 | Lord Jaraxxus - Heroic | 2.80 | 469.33 | |
| 12/20/09 | Beasts Heroic | 3.00 | 466.53 | |
| 12/13/09 | Twins - Heroic | 3.20 | 463.53 | |
| 12/13/09 | Faction Champions - Heroic | 1.20 | 460.33 | |
| 12/13/09 | Lord Jaraxxus - Heroic | 2.40 | 459.13 | |
| 12/13/09 | Beasts Heroic | 1.60 | 456.73 | |
| 12/10/09 | Anub | 0.00 | 455.13 | |
| 12/10/09 | Anub | 2.60 | 455.13 | |
| 12/10/09 | Twins | 3.40 | 452.53 | |
| 12/10/09 | Faction Champions | 1.20 | 449.13 | |
| 12/10/09 | Lord J | 2.60 | 447.93 | |
| 12/10/09 | Beasts | 0.00 | 445.33 | |
| 12/07/09 | Anubarak - Heroic | 10.20 | 445.33 | |
| 12/06/09 | Attendance Bonus | 3.00 | 435.13 | |
| 12/03/09 | Attendance Bonus | 3.00 | 432.13 | |
| 12/02/09 | Anub | 1.20 | 429.13 | |
| 12/02/09 | Twins | 3.60 | 427.93 | |
| 12/02/09 | Faction Champions | 0.00 | 424.33 | |
| 12/02/09 | Lord J | 2.80 | 424.33 | |
| 12/02/09 | Beasts | 1.20 | 421.53 | |
| 12/02/09 | Twins - Heroic | 5.00 | 420.33 | |
| 12/02/09 | Faction Champions - Heroic | 0.60 | 415.33 | |
| 12/02/09 | Lord Jaraxxus - Heroic | 4.20 | 414.73 | |
| 12/02/09 | Beasts Heroic | 4.20 | 410.53 | |
| 11/29/09 | Twins - Heroic | 3.20 | 406.33 | |
| 11/29/09 | Faction Champions - Heroic | 3.60 | 403.13 | |
| 11/29/09 | Lord Jaraxxus - Heroic | 3.60 | 399.53 | |
| 11/29/09 | Beasts Heroic | 2.40 | 395.93 | |
| 11/25/09 | Crusader Orbs | 0.00 | 393.53 | |
| 11/23/09 | Attendance Bonus | 3.00 | 393.53 | |
| 11/18/09 | Twins - Heroic | 6.60 | 390.53 | |
| 11/18/09 | Faction Champions - Heroic | 5.00 | 383.93 | |
| 11/18/09 | Lord Jaraxxus - Heroic | 5.40 | 378.93 | |
| 11/18/09 | Beasts Heroic | 4.40 | 373.53 | |
| 11/15/09 | Attendance Bonus | 3.00 | 369.13 | |
| 11/11/09 | Twins - Heroic | 3.00 | 366.13 | |
| 11/11/09 | Faction Champions - Heroic | 5.40 | 363.13 | |
| 11/11/09 | Lord Jaraxxus - Heroic | 5.40 | 357.73 | |
| 11/11/09 | Beasts Heroic | 7.00 | 352.33 | |
| 11/09/09 | Attendance Bonus | 3.00 | 345.33 | |
| 11/08/09 | Twins - Heroic | 2.80 | 342.33 | |
| 11/08/09 | Faction Champions - Heroic | 3.60 | 339.53 | |
| 11/08/09 | Lord Jaraxxus - Heroic | 2.20 | 335.93 | |
| 11/08/09 | Beasts Heroic | 5.20 | 333.73 | |
| 11/04/09 | Anub | 5.20 | 328.53 | |
| 11/04/09 | Twins | 1.90 | 323.33 | |
| 11/04/09 | Faction Champions | 3.80 | 321.43 | |
| 11/04/09 | Lord J | 1.50 | 317.63 | |
| 11/04/09 | Beasts | 5.00 | 316.13 | |
| 11/02/09 | Attendance Bonus | 3.00 | 311.13 | |
| 11/01/09 | Attendance Bonus | 3.00 | 308.13 | |
| 10/28/09 | Twins - Heroic | 6.20 | 305.13 | |
| 10/28/09 | Faction Champions - Heroic | 4.60 | 298.93 | |
| 10/28/09 | Lord Jaraxxus - Heroic | 3.00 | 294.33 | |
| 10/28/09 | Beasts Heroic | 6.30 | 291.33 | |
| 10/26/09 | Twins - Heroic | 3.00 | 285.03 | |
| 10/22/09 | Crusader Orbs | 0.00 | 282.03 | |
| 10/22/09 | Attendance Bonus | 3.00 | 282.03 | |
| 10/21/09 | Faction Champions - Heroic | 4.40 | 279.03 | |
| 10/21/09 | Lord Jaraxxus - Heroic | 6.60 | 274.63 | |
| 10/21/09 | Beasts Heroic | 1.50 | 268.03 | |
| 10/21/09 | Anub | 4.70 | 266.53 | |
| 10/21/09 | Twins | 1.40 | 261.83 | |
| 10/21/09 | Faction Champions | 2.20 | 260.43 | |
| 10/21/09 | Lord J | 2.20 | 258.23 | |
| 10/21/09 | Beasts | 1.80 | 256.03 | |
| 10/18/09 | Crusader Orbs | 0.00 | 254.23 | |
| 10/18/09 | Twins - Heroic | 6.60 | 254.23 | |
| 10/15/09 | Faction Champions - Heroic | 5.80 | 247.63 | |
| 10/15/09 | Lord Jaraxxus - Heroic | 4.40 | 241.83 | |
| 10/15/09 | Beasts Heroic | 3.60 | 237.43 | |
| 10/14/09 | Anub | 4.20 | 233.83 | |
| 10/14/09 | Twins | 1.40 | 229.63 | |
| 10/14/09 | Faction Champions | 3.40 | 228.23 | |
| 10/14/09 | Lord J | 3.20 | 224.83 | |
| 10/14/09 | Beasts | 2.20 | 221.63 | |
| 10/14/09 | Crusader Orbs | 0.00 | 219.43 | |
| ... found 160 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub |
|
|
| Anubarak - Heroic |
|
|
| Attendance Bonus |
|
|
| Beasts |
|
|
| Beasts Heroic |
|
|
| Crusader Orbs |
|
|
| Faction Champions |
|
|
| Faction Champions - Heroic |
|
|
| Lord J |
|
|
| Lord Jaraxxus - Heroic |
|
|
| Twins |
|
|
| Twins - Heroic |
|
|