![]() |
|
| : Holkan | |||||
|---|---|---|---|---|---|
| Earned: 652.19 | Spent: 445.00 | Adjustment: 1.00 | Current: 208.19 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 01/18/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/18/10 | Anubarak - Heroic | 13.20 | 652.19 | |
| 01/18/10 | Twins - Heroic | 1.20 | 638.99 | |
| 01/18/10 | Faction Champions - Heroic | 3.60 | 637.79 | |
| 01/18/10 | Lord Jaraxxus - Heroic | 1.20 | 634.19 | |
| 01/18/10 | Beasts Heroic | 1.20 | 632.99 | |
| 01/11/10 | Anubarak - Heroic | 11.60 | 631.79 | |
| 01/11/10 | Twins - Heroic | 1.60 | 620.19 | |
| 01/11/10 | Faction Champions - Heroic | 1.60 | 618.59 | |
| 01/11/10 | Lord Jaraxxus - Heroic | 0.00 | 616.99 | |
| 01/11/10 | Beasts Heroic | 1.20 | 616.99 | |
| 01/04/10 | Anubarak - Heroic | 11.60 | 615.79 | |
| 01/04/10 | Twins - Heroic | 0.80 | 604.19 | |
| 01/04/10 | Faction Champions - Heroic | 0.00 | 603.39 | |
| 01/04/10 | Lord Jaraxxus - Heroic | 2.60 | 603.39 | |
| 01/04/10 | Beasts Heroic | 2.60 | 600.79 | |
| 12/28/09 | Anubarak - Heroic | 12.00 | 598.19 | |
| 12/27/09 | Twins - Heroic | 4.60 | 586.19 | |
| 12/27/09 | Faction Champions - Heroic | 1.20 | 581.59 | |
| 12/27/09 | Lord Jaraxxus - Heroic | 2.80 | 580.39 | |
| 12/27/09 | Beasts Heroic | 2.80 | 577.59 | |
| 12/20/09 | Anubarak - Heroic | 16.40 | 574.79 | |
| 12/20/09 | Twins - Heroic | 2.80 | 558.39 | |
| 12/20/09 | Faction Champions - Heroic | 3.20 | 555.59 | |
| 12/20/09 | Lord Jaraxxus - Heroic | 2.80 | 552.39 | |
| 12/20/09 | Beasts Heroic | 3.00 | 549.59 | |
| 12/14/09 | Anubarak - Heroic | 10.80 | 546.59 | |
| 12/13/09 | Twins - Heroic | 3.20 | 535.79 | |
| 12/13/09 | Faction Champions - Heroic | 1.20 | 532.59 | |
| 12/13/09 | Lord Jaraxxus - Heroic | 2.40 | 531.39 | |
| 12/13/09 | Beasts Heroic | 1.60 | 528.99 | |
| 12/10/09 | Anub | 0.00 | 527.39 | |
| 12/10/09 | Anub | 2.60 | 527.39 | |
| 12/10/09 | Twins | 3.40 | 524.79 | |
| 12/10/09 | Faction Champions | 1.20 | 521.39 | |
| 12/10/09 | Lord J | 2.60 | 520.19 | |
| 12/10/09 | Beasts | 0.00 | 517.59 | |
| 12/07/09 | Anubarak - Heroic | 10.20 | 517.59 | |
| 12/06/09 | Attendance Bonus | 3.00 | 507.39 | |
| 12/03/09 | Attendance Bonus | 3.00 | 504.39 | |
| 12/02/09 | Anub | 1.20 | 501.39 | |
| 12/02/09 | Twins | 3.60 | 500.19 | |
| 12/02/09 | Faction Champions | 0.00 | 496.59 | |
| 12/02/09 | Lord J | 2.80 | 496.59 | |
| 12/02/09 | Beasts | 1.20 | 493.79 | |
| 12/02/09 | Twins - Heroic | 5.00 | 492.59 | |
| 12/02/09 | Faction Champions - Heroic | 0.60 | 487.59 | |
| 12/02/09 | Lord Jaraxxus - Heroic | 4.20 | 486.99 | |
| 12/02/09 | Beasts Heroic | 4.20 | 482.79 | |
| 11/30/09 | Attendance Bonus | 3.00 | 478.59 | |
| 11/29/09 | Twins - Heroic | 3.20 | 475.59 | |
| 11/29/09 | Faction Champions - Heroic | 3.60 | 472.39 | |
| 11/29/09 | Lord Jaraxxus - Heroic | 3.60 | 468.79 | |
| 11/29/09 | Beasts Heroic | 2.40 | 465.19 | |
| 11/25/09 | Crusader Orbs | 0.00 | 462.79 | |
| 11/25/09 | Anub | 4.20 | 462.79 | |
| 11/25/09 | Twins | 0.40 | 458.59 | |
| 11/25/09 | Faction Champions | 0.00 | 458.19 | |
| 11/25/09 | Lord J | 0.40 | 458.19 | |
| 11/25/09 | Beasts | 1.20 | 457.79 | |
| 11/23/09 | Attendance Bonus | 3.00 | 456.59 | |
| 11/22/09 | Attendance Bonus | 3.00 | 453.59 | |
| 11/19/09 | Anub | 5.60 | 450.59 | |
| 11/19/09 | Twins | 1.80 | 444.99 | |
| 11/19/09 | Faction Champions | 2.60 | 443.19 | |
| 11/19/09 | Lord J | 1.40 | 440.59 | |
| 11/19/09 | Beasts | 3.00 | 439.19 | |
| 11/18/09 | Twins - Heroic | 6.60 | 436.19 | |
| 11/18/09 | Faction Champions - Heroic | 5.00 | 429.59 | |
| 11/18/09 | Lord Jaraxxus - Heroic | 5.40 | 424.59 | |
| 11/18/09 | Beasts Heroic | 4.40 | 419.19 | |
| 11/15/09 | Attendance Bonus | 3.00 | 414.79 | |
| 11/12/09 | Anub | 4.40 | 411.79 | |
| 11/12/09 | Twins | 2.60 | 407.39 | |
| 11/12/09 | Faction Champions | 1.40 | 404.79 | |
| 11/12/09 | Lord J | 2.00 | 403.39 | |
| 11/12/09 | Beasts | 3.40 | 401.39 | |
| 11/11/09 | Twins - Heroic | 3.00 | 397.99 | |
| 11/11/09 | Faction Champions - Heroic | 5.40 | 394.99 | |
| 11/11/09 | Lord Jaraxxus - Heroic | 5.40 | 389.59 | |
| 11/11/09 | Beasts Heroic | 7.00 | 384.19 | |
| 11/09/09 | Attendance Bonus | 3.00 | 377.19 | |
| 11/08/09 | Twins - Heroic | 2.80 | 374.19 | |
| 11/08/09 | Faction Champions - Heroic | 3.60 | 371.39 | |
| 11/08/09 | Lord Jaraxxus - Heroic | 2.20 | 367.79 | |
| 11/08/09 | Beasts Heroic | 5.20 | 365.59 | |
| 11/05/09 | Attendance Bonus | 3.00 | 360.39 | |
| 11/04/09 | Anub | 5.20 | 357.39 | |
| 11/04/09 | Twins | 1.90 | 352.19 | |
| 11/04/09 | Faction Champions | 3.80 | 350.29 | |
| 11/04/09 | Lord J | 1.50 | 346.49 | |
| 11/04/09 | Beasts | 5.00 | 344.99 | |
| 11/02/09 | Attendance Bonus | 3.00 | 339.99 | |
| 11/01/09 | Attendance Bonus | 3.00 | 336.99 | |
| 10/29/09 | Anub | 4.60 | 333.99 | |
| 10/29/09 | Twins | 4.20 | 329.39 | |
| 10/29/09 | Faction Champions | 2.60 | 325.19 | |
| 10/29/09 | Lord J | 2.00 | 322.59 | |
| 10/29/09 | Beasts | 2.20 | 320.59 | |
| 10/28/09 | Twins - Heroic | 6.20 | 318.39 | |
| 10/28/09 | Faction Champions - Heroic | 4.60 | 312.19 | |
| ... found 188 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub |
|
|
| Anubarak - Heroic |
|
|
| Attendance Bonus |
|
|
| Beasts |
|
|
| Beasts Heroic |
|
|
| Crusader Orbs |
|
|
| Faction Champions |
|
|
| Faction Champions - Heroic |
|
|
| Lord J |
|
|
| Lord Jaraxxus - Heroic |
|
|
| Twins |
|
|
| Twins - Heroic |
|
|