![]() |
|
| : Perufinests | |||||
|---|---|---|---|---|---|
| Earned: 517.39 | Spent: 510.00 | Adjustment: 65.00 | Current: 72.39 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 01/18/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/18/10 | Anubarak - Heroic | 13.20 | 517.39 | |
| 01/18/10 | Twins - Heroic | 1.20 | 504.19 | |
| 01/18/10 | Faction Champions - Heroic | 3.60 | 502.99 | |
| 01/18/10 | Lord Jaraxxus - Heroic | 1.20 | 499.39 | |
| 01/18/10 | Beasts Heroic | 1.20 | 498.19 | |
| 01/11/10 | Anubarak - Heroic | 11.60 | 496.99 | |
| 01/11/10 | Twins - Heroic | 1.60 | 485.39 | |
| 01/11/10 | Faction Champions - Heroic | 1.60 | 483.79 | |
| 01/11/10 | Lord Jaraxxus - Heroic | 0.00 | 482.19 | |
| 01/11/10 | Beasts Heroic | 1.20 | 482.19 | |
| 01/04/10 | Anubarak - Heroic | 11.60 | 480.99 | |
| 01/04/10 | Twins - Heroic | 0.80 | 469.39 | |
| 01/04/10 | Faction Champions - Heroic | 0.00 | 468.59 | |
| 01/04/10 | Lord Jaraxxus - Heroic | 2.60 | 468.59 | |
| 01/04/10 | Beasts Heroic | 2.60 | 465.99 | |
| 12/28/09 | Anubarak - Heroic | 12.00 | 463.39 | |
| 12/27/09 | Twins - Heroic | 4.60 | 451.39 | |
| 12/27/09 | Faction Champions - Heroic | 1.20 | 446.79 | |
| 12/27/09 | Lord Jaraxxus - Heroic | 2.80 | 445.59 | |
| 12/27/09 | Beasts Heroic | 2.80 | 442.79 | |
| 12/20/09 | Anubarak - Heroic | 16.40 | 439.99 | |
| 12/20/09 | Twins - Heroic | 2.80 | 423.59 | |
| 12/20/09 | Faction Champions - Heroic | 3.20 | 420.79 | |
| 12/20/09 | Lord Jaraxxus - Heroic | 2.80 | 417.59 | |
| 12/20/09 | Beasts Heroic | 3.00 | 414.79 | |
| 12/14/09 | Anubarak - Heroic | 10.80 | 411.79 | |
| 12/13/09 | Twins - Heroic | 3.20 | 400.99 | |
| 12/13/09 | Faction Champions - Heroic | 1.20 | 397.79 | |
| 12/13/09 | Lord Jaraxxus - Heroic | 2.40 | 396.59 | |
| 12/13/09 | Beasts Heroic | 1.60 | 394.19 | |
| 12/10/09 | Anub | 0.00 | 392.59 | |
| 12/10/09 | Anub | 2.60 | 392.59 | |
| 12/10/09 | Twins | 3.40 | 389.99 | |
| 12/10/09 | Faction Champions | 1.20 | 386.59 | |
| 12/10/09 | Lord J | 2.60 | 385.39 | |
| 12/10/09 | Beasts | 0.00 | 382.79 | |
| 12/07/09 | Anubarak - Heroic | 10.20 | 382.79 | |
| 12/06/09 | Attendance Bonus | 3.00 | 372.59 | |
| 12/03/09 | Attendance Bonus | 3.00 | 369.59 | |
| 12/02/09 | Anub | 1.20 | 366.59 | |
| 12/02/09 | Twins | 3.60 | 365.39 | |
| 12/02/09 | Faction Champions | 0.00 | 361.79 | |
| 12/02/09 | Lord J | 2.80 | 361.79 | |
| 12/02/09 | Beasts | 1.20 | 358.99 | |
| 12/02/09 | Twins - Heroic | 5.00 | 357.79 | |
| 12/02/09 | Faction Champions - Heroic | 0.60 | 352.79 | |
| 12/02/09 | Lord Jaraxxus - Heroic | 4.20 | 352.19 | |
| 12/02/09 | Beasts Heroic | 4.20 | 347.99 | |
| 11/30/09 | Attendance Bonus | 3.00 | 343.79 | |
| 11/29/09 | Twins - Heroic | 3.20 | 340.79 | |
| 11/29/09 | Faction Champions - Heroic | 3.60 | 337.59 | |
| 11/29/09 | Lord Jaraxxus - Heroic | 3.60 | 333.99 | |
| 11/29/09 | Beasts Heroic | 2.40 | 330.39 | |
| 11/25/09 | Crusader Orbs | 0.00 | 327.99 | |
| 11/23/09 | Attendance Bonus | 3.00 | 327.99 | |
| 10/29/09 | Anub | 4.60 | 324.99 | |
| 10/29/09 | Twins | 4.20 | 320.39 | |
| 10/29/09 | Faction Champions | 2.60 | 316.19 | |
| 10/29/09 | Lord J | 2.00 | 313.59 | |
| 10/29/09 | Beasts | 2.20 | 311.59 | |
| 10/28/09 | Twins - Heroic | 6.20 | 309.39 | |
| 10/28/09 | Faction Champions - Heroic | 4.60 | 303.19 | |
| 10/28/09 | Lord Jaraxxus - Heroic | 3.00 | 298.59 | |
| 10/28/09 | Beasts Heroic | 6.30 | 295.59 | |
| 10/26/09 | Twins - Heroic | 3.00 | 289.29 | |
| 10/25/09 | Attendance Bonus | 3.00 | 286.29 | |
| 10/22/09 | Crusader Orbs | 0.00 | 283.29 | |
| 10/22/09 | Attendance Bonus | 3.00 | 283.29 | |
| 10/21/09 | Faction Champions - Heroic | 4.40 | 280.29 | |
| 10/21/09 | Lord Jaraxxus - Heroic | 6.60 | 275.89 | |
| 10/21/09 | Beasts Heroic | 1.50 | 269.29 | |
| 10/21/09 | Anub | 4.70 | 267.79 | |
| 10/21/09 | Twins | 1.40 | 263.09 | |
| 10/21/09 | Faction Champions | 2.20 | 261.69 | |
| 10/21/09 | Lord J | 2.20 | 259.49 | |
| 10/21/09 | Beasts | 1.80 | 257.29 | |
| 10/18/09 | Crusader Orbs | 0.00 | 255.49 | |
| 10/18/09 | Twins - Heroic | 6.60 | 255.49 | |
| 10/15/09 | Faction Champions - Heroic | 5.80 | 248.89 | |
| 10/15/09 | Lord Jaraxxus - Heroic | 4.40 | 243.09 | |
| 10/15/09 | Beasts Heroic | 3.60 | 238.69 | |
| 10/14/09 | Anub | 4.20 | 235.09 | |
| 10/14/09 | Twins | 1.40 | 230.89 | |
| 10/14/09 | Faction Champions | 3.40 | 229.49 | |
| 10/14/09 | Lord J | 3.20 | 226.09 | |
| 10/14/09 | Beasts | 2.20 | 222.89 | |
| 10/14/09 | Crusader Orbs | 0.00 | 220.69 | |
| 10/12/09 | Attendance Bonus | 3.00 | 220.69 | |
| 10/11/09 | Attendance Bonus | 3.00 | 217.69 | |
| 10/08/09 | Faction Champions - Heroic | 3.15 | 214.69 | |
| 10/08/09 | Lord Jaraxxus - Heroic | 4.26 | 211.54 | |
| 10/07/09 | Beasts Heroic | 2.20 | 207.28 | |
| 10/07/09 | Anub | 5.40 | 205.08 | |
| 10/07/09 | Twins | 3.80 | 199.68 | |
| 10/07/09 | Faction Champions | 6.60 | 195.88 | |
| 10/07/09 | Lord J | 2.20 | 189.28 | |
| 10/07/09 | Beasts | 2.60 | 187.08 | |
| 10/05/09 | Attendance Bonus | 3.00 | 184.48 | |
| 10/04/09 | Faction Champions - Heroic | 3.80 | 181.48 | |
| 09/30/09 | Lord Jaraxxus - Heroic | 5.40 | 177.68 | |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub |
|
|
| Anubarak - Heroic |
|
|
| Attendance Bonus |
|
|
| Beasts |
|
|
| Beasts Heroic |
|
|
| Crusader Orbs |
|
|
| Faction Champions |
|
|
| Faction Champions - Heroic |
|
|
| Lord J |
|
|
| Lord Jaraxxus - Heroic |
|
|
| Twins |
|
|
| Twins - Heroic |
|
|