![]() |
|
| : Warikeh | |||||
|---|---|---|---|---|---|
| Earned: 630.38 | Spent: 520.00 | Adjustment: 62.00 | Current: 172.38 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/05/09 - 01/18/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/18/10 | Anubarak - Heroic | 13.20 | 630.38 | |
| 01/18/10 | Twins - Heroic | 1.20 | 617.18 | |
| 01/18/10 | Faction Champions - Heroic | 3.60 | 615.98 | |
| 01/18/10 | Lord Jaraxxus - Heroic | 1.20 | 612.38 | |
| 01/18/10 | Beasts Heroic | 1.20 | 611.18 | |
| 01/11/10 | Anubarak - Heroic | 11.60 | 609.98 | |
| 01/11/10 | Twins - Heroic | 1.60 | 598.38 | |
| 01/11/10 | Faction Champions - Heroic | 1.60 | 596.78 | |
| 01/11/10 | Lord Jaraxxus - Heroic | 0.00 | 595.18 | |
| 01/11/10 | Beasts Heroic | 1.20 | 595.18 | |
| 01/04/10 | Anubarak - Heroic | 11.60 | 593.98 | |
| 01/04/10 | Twins - Heroic | 0.80 | 582.38 | |
| 01/04/10 | Faction Champions - Heroic | 0.00 | 581.58 | |
| 01/04/10 | Lord Jaraxxus - Heroic | 2.60 | 581.58 | |
| 01/04/10 | Beasts Heroic | 2.60 | 578.98 | |
| 12/28/09 | Anubarak - Heroic | 12.00 | 576.38 | |
| 12/27/09 | Twins - Heroic | 4.60 | 564.38 | |
| 12/27/09 | Faction Champions - Heroic | 1.20 | 559.78 | |
| 12/27/09 | Lord Jaraxxus - Heroic | 2.80 | 558.58 | |
| 12/27/09 | Beasts Heroic | 2.80 | 555.78 | |
| 12/20/09 | Anubarak - Heroic | 16.40 | 552.98 | |
| 12/20/09 | Twins - Heroic | 2.80 | 536.58 | |
| 12/20/09 | Faction Champions - Heroic | 3.20 | 533.78 | |
| 12/20/09 | Lord Jaraxxus - Heroic | 2.80 | 530.58 | |
| 12/20/09 | Beasts Heroic | 3.00 | 527.78 | |
| 12/14/09 | Anubarak - Heroic | 10.80 | 524.78 | |
| 12/10/09 | Anub | 0.00 | 513.98 | |
| 12/10/09 | Anub | 2.60 | 513.98 | |
| 12/10/09 | Twins | 3.40 | 511.38 | |
| 12/10/09 | Faction Champions | 1.20 | 507.98 | |
| 12/10/09 | Lord J | 2.60 | 506.78 | |
| 12/10/09 | Beasts | 0.00 | 504.18 | |
| 12/07/09 | Anubarak - Heroic | 10.20 | 504.18 | |
| 12/06/09 | Attendance Bonus | 3.00 | 493.98 | |
| 12/03/09 | Attendance Bonus | 3.00 | 490.98 | |
| 12/02/09 | Anub | 1.20 | 487.98 | |
| 12/02/09 | Twins | 3.60 | 486.78 | |
| 12/02/09 | Faction Champions | 0.00 | 483.18 | |
| 12/02/09 | Lord J | 2.80 | 483.18 | |
| 12/02/09 | Beasts | 1.20 | 480.38 | |
| 12/02/09 | Twins - Heroic | 5.00 | 479.18 | |
| 12/02/09 | Faction Champions - Heroic | 0.60 | 474.18 | |
| 12/02/09 | Lord Jaraxxus - Heroic | 4.20 | 473.58 | |
| 12/02/09 | Beasts Heroic | 4.20 | 469.38 | |
| 11/30/09 | Attendance Bonus | 3.00 | 465.18 | |
| 11/29/09 | Twins - Heroic | 3.20 | 462.18 | |
| 11/29/09 | Faction Champions - Heroic | 3.60 | 458.98 | |
| 11/29/09 | Lord Jaraxxus - Heroic | 3.60 | 455.38 | |
| 11/29/09 | Beasts Heroic | 2.40 | 451.78 | |
| 11/25/09 | Crusader Orbs | 0.00 | 449.38 | |
| 11/25/09 | Anub | 4.20 | 449.38 | |
| 11/25/09 | Twins | 0.40 | 445.18 | |
| 11/25/09 | Faction Champions | 0.00 | 444.78 | |
| 11/25/09 | Lord J | 0.40 | 444.78 | |
| 11/25/09 | Beasts | 1.20 | 444.38 | |
| 11/23/09 | Attendance Bonus | 3.00 | 443.18 | |
| 11/22/09 | Attendance Bonus | 3.00 | 440.18 | |
| 11/19/09 | Anub | 5.60 | 437.18 | |
| 11/19/09 | Twins | 1.80 | 431.58 | |
| 11/19/09 | Faction Champions | 2.60 | 429.78 | |
| 11/19/09 | Lord J | 1.40 | 427.18 | |
| 11/19/09 | Beasts | 3.00 | 425.78 | |
| 11/18/09 | Twins - Heroic | 6.60 | 422.78 | |
| 11/18/09 | Faction Champions - Heroic | 5.00 | 416.18 | |
| 11/18/09 | Lord Jaraxxus - Heroic | 5.40 | 411.18 | |
| 11/18/09 | Beasts Heroic | 4.40 | 405.78 | |
| 11/15/09 | Attendance Bonus | 3.00 | 401.38 | |
| 11/12/09 | Anub | 4.40 | 398.38 | |
| 11/12/09 | Twins | 2.60 | 393.98 | |
| 11/12/09 | Faction Champions | 1.40 | 391.38 | |
| 11/12/09 | Lord J | 2.00 | 389.98 | |
| 11/12/09 | Beasts | 3.40 | 387.98 | |
| 11/11/09 | Twins - Heroic | 3.00 | 384.58 | |
| 11/11/09 | Faction Champions - Heroic | 5.40 | 381.58 | |
| 11/11/09 | Lord Jaraxxus - Heroic | 5.40 | 376.18 | |
| 11/11/09 | Beasts Heroic | 7.00 | 370.78 | |
| 11/09/09 | Attendance Bonus | 3.00 | 363.78 | |
| 11/08/09 | Twins - Heroic | 2.80 | 360.78 | |
| 11/08/09 | Faction Champions - Heroic | 3.60 | 357.98 | |
| 11/08/09 | Lord Jaraxxus - Heroic | 2.20 | 354.38 | |
| 11/08/09 | Beasts Heroic | 5.20 | 352.18 | |
| 11/05/09 | Attendance Bonus | 3.00 | 346.98 | |
| 11/04/09 | Anub | 5.20 | 343.98 | |
| 11/04/09 | Twins | 1.90 | 338.78 | |
| 11/04/09 | Faction Champions | 3.80 | 336.88 | |
| 11/04/09 | Lord J | 1.50 | 333.08 | |
| 11/04/09 | Beasts | 5.00 | 331.58 | |
| 11/02/09 | Attendance Bonus | 3.00 | 326.58 | |
| 11/01/09 | Attendance Bonus | 3.00 | 323.58 | |
| 10/29/09 | Anub | 4.60 | 320.58 | |
| 10/29/09 | Twins | 4.20 | 315.98 | |
| 10/29/09 | Faction Champions | 2.60 | 311.78 | |
| 10/29/09 | Lord J | 2.00 | 309.18 | |
| 10/29/09 | Beasts | 2.20 | 307.18 | |
| 10/28/09 | Twins - Heroic | 6.20 | 304.98 | |
| 10/28/09 | Faction Champions - Heroic | 4.60 | 298.78 | |
| 10/28/09 | Lord Jaraxxus - Heroic | 3.00 | 294.18 | |
| 10/28/09 | Beasts Heroic | 6.30 | 291.18 | |
| 10/26/09 | Twins - Heroic | 3.00 | 284.88 | |
| 10/25/09 | Attendance Bonus | 3.00 | 281.88 | |
| ... found 180 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub |
|
|
| Anubarak - Heroic |
|
|
| Attendance Bonus |
|
|
| Beasts |
|
|
| Beasts Heroic |
|
|
| Crusader Orbs |
|
|
| Faction Champions |
|
|
| Faction Champions - Heroic |
|
|
| Lord J |
|
|
| Lord Jaraxxus - Heroic |
|
|
| Twins |
|
|
| Twins - Heroic |
|
|